Abbreviations and symbols
Survey control report content
| Symbol | Meaning |
![]() | Installed |
![]() | Connected |
![]() | Levelled ( < 3rd Order ) |
![]() | Levelled ( >= 3rd Order ) |
![]() | Connected, Levelled ( < 3rd Order ) |
![]() | Connected, Levelled ( >= 3rd Order ) |
![]() | Coordinated ( < 1st Order ) |
![]() | Coordinated ( >= 1st Order ) |
![]() | Connected, Coordinated ( < 1st Order ) |
![]() | Connected, Coordinated ( >= 1st Order ) |
![]() | Levelled ( < 3rd Order) , Coordinated ( < 1st Order ) |
![]() | Levelled ( >= 3rd Order) , Coordinated ( < 1st Order ) |
![]() | Levelled ( < 3rd Order) , Coordinated ( >= 1st Order ) |
![]() | Levelled ( >= 3rd Order) , Coordinated ( >= 1st Order ) |
![]() | Connected, Levelled (<3rd Order ), Coordinated ( < 1st Order ) |
![]() | Connected, Levelled (>=3rd Order ), Coordinated ( < 1st Order ) |
![]() | Connected, Levelled (<3rd Order ), Coordinated ( >=1st Order ) |
![]() | Connected, Levelled (>=3rd Order ), Coordinated ( >=1st Order ) |
![]() | Destroyed Mark (D) |
In this guide:
- Database names
- Tenure
- Features
- Lease tenure reference
- Survey control
- Survey control report content
- Historical descriptions
- Government land register
- Previous ( https://www.qldgovau.test-services.qld.gov.au/housing/buying-owning-home/property-land-valuations/smartmaps/abbreviations-symbols/survey-control )
- Next ( https://www.qldgovau.test-services.qld.gov.au/housing/buying-owning-home/property-land-valuations/smartmaps/abbreviations-symbols/historical-descriptions )


















